Used AIDA Mechanical Presses are available for TMX-500, NC2-250, PMX-300, TMX-300, SMX-300, SMX-400, TMX-300.
SMX-S2-300, SMX-S2-400, PMX-L2-300, UL-400, A-300, HMX-125, PMX-L2-600, DSF-300, NS1-80, K1-6300 and S1-500
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA |
AIDA |
AIDA |
TMX-S2-500 | PMX-L2-300 + Feeding Units | NC2-250 with Transfer Unit | NC2-250 with Feeding Units | TMX-S2-300 + Mech Transfer |
Mfg Year : 2010 | Mfg Year : 1990 and 1992 | Mfg Year : 1999 | Mfg Year : 1994 | Mfg Year : 1998 |
Model : TMX-S2-500 | Model : PMX-L2-300 | Model : NC2-250 | Model : NC2-250 | Model : TMX-S2-300 |
Capacity : 500 ton | Capacity : 300 ton | Capacity : 250 ton | Capacity : 250 ton | Capacity : 300 ton |
Stroke : 500 mm | Stroke : 200 mm | Stroke : 280 mm | Stroke : 280 mm | Stroke : 350 mm |
SPM : 15-25 | SPM : 40-100 | SPM : 20-35 | SPM : 20-35 | SPM : 20-30 |
Die Height : 900 mm | Die Height : 550 mm | Die Height : 550 mm | Die Height : 550 mm | Die Height : 700 mm |
Slide Adj : 50 mm | Slide Adj : 100 mm | Slide Adj : 120 mm | Slide Adj : 120 mm | Slide Adj : 50 mm |
Slide area : 3650 x 1200 mm | Slide area : 1850 x 880 mm | Slide area : 2100 x 700 mm | Slide area : 2100 x 700 mm | Slide area : 2500 x 1000 mm |
Bolster area : 3650 x 1200 mm | Bolster area : 1850 x 1000 mm | Bolster area : 2700 x 820 mm | Bolster area : 2700 x 820 mm | Bolster area : 2500 x 1000 mm |
Main Motor : 75 kw | Main Motor : 37 kw | Main Motor : 30 kw | Main Motor : 30 kw | Main Motor : 55 kw |
Max. Upper die Wt : 2.5 ton | Max. Upper die Wt : 1.65 ton | Max. Upper die Wt : 1.65 ton | Max. Upper die Wt : 1.65 ton | Max. Upper die Wt : 2.0 ton |
Feeding Units : | Trasnfer Unit: Mechanical Type | Feeding Unit: Pascal 3-in-1 | Mech Trasnfer Unit : | |
: W=600, T=1.6 mm | Feed : 300 mm, Clamp : 120 mm | |||
Lift : 60 mm | ||||
Q'ty available : 1 set | Q'ty available : 2 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
M/C Location : Dongguan China | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA |
AIDA |
AIDA |
SMX-S2-300 | SMX-L2-400 | PMX-L2-300 | HMX-125 - High speed Press | S1-500 Blanking Press |
Mfg Year : 2005 | Mfg Year : 2005 | Mfg Year : 2007 | Mfg Year : 1992 | Mfg Year : 1994 |
Model : SMX-S2-300 | Model : SMX-L2-400 | Model : PMX-L2-300 | Model : HMX-125 | Model : S1-500 |
Capacity : 300 ton | Capacity : 400 ton | Capacity : 300 ton | Capacity : 125 ton | Capacity : 500 ton |
Stroke : 500 mm | Stroke : 510 mm | Stroke : 200 mm | Stroke : 30 mm | Stroke : 300 mm |
SPM : 15-30 | SPM : 15-30 | SPM : 20-70 | SPM : 160-400 | SPM : 15-35 |
Die Height : 800 mm | Die Height : 800 mm | Die Height : 550 mm | Die Height : 400 mm | Die Height : 600 mm |
Slide Adj : 300 mm | Slide Adj : 300 mm | Slide Adj : 100 mm | Slide Adj : 40 mm | Slide Adj : 120 mm |
Slide area : 2450 x 1400 mm | Slide area : 2500 x 1500 mm | Slide area : 3200 x 1200 mm | Slide area : 1300 x 600 mm | Slide area : 1200 x 1100 mm |
Bolster area : 2450 x 1400 mm | Bolster area : 2500 x 1500 mm | Bolster area : 3200 x 1200 mm | Bolster area : 1300 x 850 mm | Bolster area : 1200 x 1215 mm |
Main Motor : 37 kw | Main Motor : 55 kw | Main Motor : 37 kw | Main Motor : 22 kw | Main Motor : 45 kw |
Max. Upper die Wt : 2.5 ton | Max. Upper die Wt : 5.0 ton | Max. Upper die Wt : 2.0 ton | Max. Upper die Wt : 700 kgsn | Max. Upper die Wt : 700 kgs |
Moving Bolsters : L-R exit | Moving Bolsters : L-R exit | Feeding Units : N/A | Aida Leveller Feed Specs: | |
Coil Width : 70-600 mm | ||||
Coil Thickness : 2.3-8.0 mm | ||||
Max Feed Pitch : 500 mm | ||||
Max speed : 35 spm | ||||
Aida uncoiler specs : | ||||
Coil OD : Dia. 800-1500 mm | ||||
Coil ID : Dia. 508 - 610 mm | ||||
Coil Width : 70-600 mm | ||||
Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Japan | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA -Servo Press |
AIDA |
AIDA |
K1-630 Cold Forging Press | PMX-L2-6000 + Feeding Units | DSF-3000 Servo with Feeding unit | PMX-L2-6000 + Transfer + Feeding | NS1-800 Servo Press + feeding unit |
Mfg Year : 2007 | Mfg Year : 2007 | Mfg Year : 2017 | Mfg Year : 1998 | Mfg Year : 2004 |
Model : K1-6300 | Model : PMX-L2-600 0 | Model : DSF-N2-3000 | Model : PMX-L2-6000 | Model : NS1-800 Servo |
Capacity : 630 ton | Capacity : 600 ton | Capacity : 300 ton | Capacity : 600 ton | Capacity : 80 ton |
Stroke : 220 mm | Stroke : 200 mm | Stroke : 300 mm | Stroke : 300 mm | Stroke : 60 mm |
SPM : 25-45 | SPM : 30-80 | SPM : 1-35 | SPM : 25-60 | SPM : 75-150 |
Die Height : 550 mm | Die Height : 1010 mm | Die Height : 650 mm | Die Height : 900 mm | Die Height : 300 mm |
Slide Adj : 50 mm | Slide Adj : 200 mm | Slide Adj : 130 mm | Slide Adj : 150 mm | Slide Adj : 80 mm |
Slide area : 800 x 600 mm | Slide area : 2500 x 1700 mm | Slide area : 2400 x 900 mm | Slide area : 3050 x 1400 mm | Slide area : 700 x 460 mm |
Bolster area : 800 x 700 mm | Bolster area : 2500 x 1700 mm | Bolster area : 2400 x 1300 mm | Bolster area : 3050 x 1400 mm | Bolster area : 900 x 460 mm |
Main Motor : 45 kw | Main Motor : 90 kw | Main Motor : Servo Motor | Main Motor : 75 kw | Main Motor : 7.5 kw |
Max. Upper die Wt : 700 kgs | Max. Upper die Wt : 4.0 ton | Upper Die Mass : 2300 kgs | Max. Upper die Wt : 4.5 ton | Max. Upper die Wt : 300 kgs |
Orii Feeding Units : | Orii Feeding Units : | Mech. Trasnfer Unit x 1 set | Feeding Unit : | |
Model : LCC13PM2MAX-CHC | Model : LCC05HF4TAX-EAS | 3-in-1 Feeding Units x 1 set | Pascal 3-in-1 x 1 set | |
Width = 861-1135 mm | Width : 50-500 mm | W =300 mm | ||
Thickness : 2.2-4.0 mm | Thickness : 0.3-4.5 mm | T = 2.5 mm | ||
Line speed: 22 M/min | Line speed: 24 M/min | |||
Coil mass : 10 tons | Coil mass : 3 tons | |||
Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
M/C Location : Japan | M/C Location : Malaysia | M/C Location : Japan | M/C Location : Thailand | M/C Location : Thailand |