Used AIDA Presses are available for CFT-100, K1-1600, K-25, K-160, K-630, PMX-L2-3000 with Orii 3-in-1 Feeder, NC1-1500, NC1-2000.
and HMX-800 with Roller Feeder, and Knickle Joint Cold Forging Press K-630.
Aida High Speed Press 200/300 ton (Model : HMX-200/300) with Servo Feeder + S-Loop + Shear Welder + Uncoiler
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA |
AIDA |
AIDA |
CFT-100 (2-suspension Point) | NS1-1100 | NS2-2000 | K1-1600 | K1-160 |
Mfg Year : 1983 | Mfg Year : 2013 | Mfg Year : 2006 | Mfg Year : 2013 | Mfg Year : 1988 |
Model : CFT-100 | Model : NS1-1100 | Model : NS2-2000 | Model : K1-1600 | Model : K1-160 |
Capacity : 1000 ton | Capacity : 110 ton | Capacity : 160 ton | Capacity : 160 ton | Capacity : 160 ton |
Stroke : 250 mm | Stroke : 110 mm | Stroke : 250 mm | Stroke : 90 mm | Stroke : 90 mm |
SPM : 20-35 | SPM : 50-100 | SPM : 25-50 | SPM : 35-65 | SPM : 40-70 |
Die Height : 600 mm | Die Height : 320 mm | Die Height : 500 mm | Die Height : 300 mm | Die Height : 300 mm |
Slide Adj : 30 mm | Slide Adj : 90 mm | Slide Adj : 110 mm | Slide Adj : 15 mm | Slide Adj : 15 mm |
Slide area : 1500 x 1100 mm | Slide area : 800 x 520 mm | Slide area : 1850 x 650 mm | Slide area : 450 x 350 mm | Slide area : 450 x 350 mm |
Bolster area : 1500 x 1200 mm | Bolster area : 1000 x 520 mm | Bolster area : 2150 x 840 mm | Bolster area : 500 x 300 mm | Bolster area : 500 x 300 mm |
Main Motor : 130 kw | Main Motor : 11 kw | Main Motor : 22 kw | Main Motor : 15 kw | Main Motor : 11 kw |
Bottom Kokcout Stage : 3 | Max. Upper die Wt : 350 kgs | Max. Upper die Wt : 1200 kgs | Max. Upper die Wt : 200 kgs | Max. Upper die Wt : 200 kgs |
Mechanical Transfer Unit : | Die Cushon : N/A | Emergency stop time : 150 ms | Emergency stop time : 170 ms | |
Model : FTO-20 | Max stop time-2-hand : 160 ms | Max stop time-2-hand : 170 ms | ||
Feed Stroke : 200 mm | Aida Servo Feeder +2-in-1 | Die Cushion : | Max stop time-Phot Sensor : 180 ms | Max stop time-Phot Sensor : 190 ms |
Clamping Stroke : 70 mm | Max width : 300 mm | Type : 2-pad-2-cylinder | Overrun Monitor Deg: 12 Deg +/- 3 Deg | Overrun Monitor Deg: 12 Deg +/- 3 Deg |
Lifting Stroke : 30 mm | Max thickness : 2.5 mm | Force : 20-ton | ||
Inner Distance when Clamping : 250 mm | Coil weight : 1-ton | Pad Area : 500 x 400 mm/per pad | ||
Feed Height (Above Bolster) : 350 mm |
Feed Direction : Left-right | Stroke : 130 mm | ||
Max Speed: 35 spm | ||||
Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
![]() |
||
AIDA |
AIDA |
AIDA |
|
|
K1-160 | HMX-200 |
|
||
Mfg Year : 1986 | Mfg Year : 1992 | Mfg Year : 1996 | ||
Model : K1-160 | Model : HMX-200 | Model : HMX-300 | ||
Capacity : 160 ton | Capacity : 200 ton | Capacity : 300 ton | ||
Stroke : 90 mm | Stroke : 30 mm | Stroke : 30 mm | ||
SPM : 70 | SPM : 140-350 | SPM : 160-500 | ||
Die Height : 300 mm | Die Height : 400 mm | Die Height : 420 mm | ||
Slide Adj : 15 mm | Slide Adj : 50 mm | Slide Adj : 60 mm | ||
Slide area : 450 x 350 mm | Slide area : 1700 x 650 mm | Slide area : 2000 x 750 mm | ||
Bolster area : 500 x 300 mm | Bolster area : 1700 x 950 x 260 mm | Bolster area : 2000 x 1000 x 200 mm | ||
Main Motor : 11 kw | Main Motor : 30 kw | Main Motor : 55 kw | ||
Max. Upper die Wt : 200 kgs | Max. Upper die Wt : 900 kgs | Max. Upper die Wt : 1300 kgs | ||
Emergency stop time : 170 ms | NC Servo Feeder (Vamco, USA) | NC Servo Feeder (Vamco, USA) | ||
Max stop time-2-hand : 170 ms | Coil Width : 450 mm | Coil Width : 450 mm | ||
Max stop time-Phot Sensor : N/A | Coil Thickness: 5 mm | Coil Thickness: 5 mm | ||
Overrun Monitor Deg: 12 Deg +/- 3 Deg | S-Loop Straightener & Twin Uncoilers | S-Loop Straightener & Twin Uncoilers | ||
Coil Width : 250 mm | Coil Width : 300 mm | |||
Straightening speed : 60 M/min | Straightening speed : 60 M/min | |||
Coil ID : 470-520 mm | Coil ID : 470-520 mm | |||
Coil Wt : 1.0 x 2 = 2 tons | Coil Wt : 2.0 x 2 = 4 tons | |||
Scrap Cutter/Shear Welder : Provided | Scrap Cutter/Shear Welder : Provided | |||
Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | ||
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | ||