Used AIDA Presses are available for CFT-100, K1-1600, K-25, K-160, K-630, PMX-L2-3000 with Orii 3-in-1 Feeder, NC1-1500, NC1-2000.
and HMX-800 with Roller Feeder, and Knickle Joint Cold Forging Press K-630.
Aida High Speed Press 200/300 ton (Model : HMX-200/300) with Servo Feeder + S-Loop + Shear Welder + Uncoiler
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA |
AIDA |
AIDA |
| NS1-1500 | MSP-3000-230 | PMX-L2-3000 | K1-1600 | NC1-1500 |
| Mfg Year : 2005 | Mfg Year : 2011 | Mfg Year : 2004 | Mfg Year : 2013 | Mfg Year : 2004 |
| Model : NS1-1500 | Model : MSP-3000-230 | Model : PMX-L2-3000 | Model : K1-1600 | Model : NC1-1500 |
| Capacity : 150 ton | Capacity : 300 ton | Capacity : 300 ton | Capacity : 160 ton | Capacity : 150 ton |
| Stroke : 200 mm | Stroke : 30 mm | Stroke : 200 mm | Stroke : 90 mm | Stroke : 200 mm |
| SPM : 30-60 | SPM : 120-420 | SPM : 40-100 | SPM : 35-65 | SPM : 30-55 |
| Die Height : 400 mm | Die Height : 440 mm | Die Height : 520 mm | Die Height : 300 mm | Die Height : 400 mm |
| Slide Adj : 100 mm | Slide Adj : 60 mm | Slide Adj : 100 mm | Slide Adj : 15 mm | Slide Adj : 100 mm |
| Slide area : 900 x 580 mm | Slide area : 2300 x 800 mm | Slide area : 1850 x 880 mm | Slide area : 450 x 350 mm | Slide area : 700 x 580 mm |
| Bolster area : 1150 x 600 mm | Bolster area : 2300 x 1000 mm | Bolster area : 1850 x 1000 mm | Bolster area : 500 x 300 mm | Bolster area : 1170 x 760 mm |
| Main Motor : 11 kw | Main Motor : 60 kw | Main Motor : 37 kw | Main Motor : 15 kw | Main Motor : 11 kw |
| Max Upper Die Wt : 500 kgs | Feed Direction : Left-right | Max Upper Die Wt : 1000 kgs | Max. Upper die Wt : 200 kgs | |
| Sode Opening : 560 x 330 mm | NC Servo Feeder (Vamco, USA) | Emergency stop time : 150 ms | ||
| Orii 3-in-1 Leveller Feeder | Coil Width : 450 mm | Max stop time-2-hand : 160 ms | ||
| Mfg year : 2020 | Coil Thickness: 3 mm | Max stop time-Phot Sensor : 180 ms | ||
| Model : LCC04-KJ3 | S-Loop Straightener & Twin Uncoilers | Overrun Monitor Deg: 12 Deg +/- 3 Deg | ||
| Coil Width : 50-400 mm | Coil Width : 230-365 mm | |||
| Coil Thickness : 0.3-3.2 mm | Straightening speed : 7-40 M/min | |||
| Coil Weight : 2000 kgs | Coil ID/OD : 508/1200 mm | |||
| Line Speed : 16 M/Min | Coil Wt : 3.0 x 2 = 6 tons | |||
| Scrap Cutter/Shear Welder : Provided | ||||
| Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 5 sets |
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
![]() |
||
AIDA |
AIDA |
AIDA |
|
|
| K1-160 | HMX-200 |
|
||
| Mfg Year : 1986 | Mfg Year : 1992 | Mfg Year : 1996 | ||
| Model : K1-160 | Model : HMX-200 | Model : HMX-300 | ||
| Capacity : 160 ton | Capacity : 200 ton | Capacity : 300 ton | ||
| Stroke : 90 mm | Stroke : 30 mm | Stroke : 30 mm | ||
| SPM : 70 | SPM : 140-350 | SPM : 160-500 | ||
| Die Height : 300 mm | Die Height : 400 mm | Die Height : 420 mm | ||
| Slide Adj : 15 mm | Slide Adj : 50 mm | Slide Adj : 60 mm | ||
| Slide area : 450 x 350 mm | Slide area : 1700 x 650 mm | Slide area : 2000 x 750 mm | ||
| Bolster area : 500 x 300 mm | Bolster area : 1700 x 950 x 260 mm | Bolster area : 2000 x 1000 x 200 mm | ||
| Main Motor : 11 kw | Main Motor : 30 kw | Main Motor : 55 kw | ||
| Max. Upper die Wt : 200 kgs | Max. Upper die Wt : 900 kgs | Max. Upper die Wt : 1300 kgs | ||
| Emergency stop time : 170 ms | NC Servo Feeder (Vamco, USA) |
NC Servo Feeder (Vamco, USA) |
||
| Max stop time-2-hand : 170 ms | Coil Width : 450 mm | Coil Width : 450 mm | ||
| Max stop time-Phot Sensor : N/A | Coil Thickness: 5 mm | Coil Thickness: 5 mm | ||
| Overrun Monitor Deg: 12 Deg +/- 3 Deg | S-Loop Straightener & Twin Uncoilers | S-Loop Straightener & Twin Uncoilers | ||
| Coil Width : 250 mm | Coil Width : 300 mm | |||
| Straightening speed : 60 M/min | Straightening speed : 60 M/min | |||
| Coil ID : 470-520 mm | Coil ID : 470-520 mm | |||
| Coil Wt : 1.0 x 2 = 2 tons | Coil Wt : 2.0 x 2 = 4 tons | |||
| Scrap Cutter/Shear Welder : Provided | Scrap Cutter/Shear Welder : Provided | |||
| Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | ||
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | ||














