Used AIDA Presses are available for CFT-100, K1-1600, K-25, K-160, K-630, PMX-L2-3000 with Orii 3-in-1 Feeder, NC1-1500, NC1-2000.
and HMX-800 with Roller Feeder, and Knickle Joint Cold Forging Press K-630.
![]() |
![]() |
![]() |
![]() |
![]() |
AIDA |
AIDA |
AIDA |
AIDA |
AIDA |
CFT-100 (2-suspension Point) | NS1-1100 | NS2-3000 | NS2-2000 | NS2-1600 |
Mfg Year : 1983 | Mfg Year : 2013 | Mfg Year : 2007 | Mfg Year : 2001 | Mfg Year : 2013 |
Model : CFT-100 | Model : NS1-1100 | Model : NS2-3000 | Model : NS2-2000 | Model : NS2-1600 |
Capacity : 1000 ton | Capacity : 110 ton | Capacity : 300 ton | Capacity : 200 ton | Capacity : 160 ton |
Stroke : 250 mm | Stroke : 110 mm | Stroke : 300 mm | Stroke : 150 mm | Stroke : 200 mm |
SPM : 20-35 | SPM : 50-100 | SPM : 15-35 | SPM : 35-80 | SPM : 30-60 |
Die Height : 600 mm | Die Height : 320 mm | Die Height : 650 mm | Die Height : 450 mm | Die Height : 450 mm |
Slide Adj : 30 mm | Slide Adj : 90 mm | Slide Adj : 130 mm | Slide Adj : 110 mm | Slide Adj : 100 mm |
Slide area : 1500 x 1100 mm | Slide area : 800 x 520 mm | Slide area : 2400 x 900 mm | Slide area : 1850 x 650 mm | Slide area : 1500 x 580 mm |
Bolster area : 1500 x 1200 mm | Bolster area : 1000 x 520 mm | Bolster area : 2600 x 1200 mm | Bolster area : 2150 x 840 mm | Bolster area : 1800 x 760 mm |
Main Motor : 130 kw | Main Motor : 11 kw | Main Motor : 37 kw | Main Motor : 22 kw | Main Motor : 15 kw |
Bottom Kokcout Stage : 3 | Max. Upper die Wt : 350 kgs | Max. Upper die Wt : 2.3 ton | Max. Upper die Wt : 1.2 ton | Max. Upper die Wt : 800 kgs |
Mechanical Transfer Unit : | Die Cushon : N/A | Die Cushon : N/A | Die Cushon : N/A | |
Model : FTO-20 | ||||
Feed Stroke : 200 mm | Aida Servo Feeder +2-in-1 | Die Cushion_Bellow Type | Orii 3-in-1 _Mfg Year : 2012 | Aida Servo Feeder +2-in-1 |
Clamping Stroke : 70 mm | Max width : 300 mm | Cushion Type : 2-pad-2-cylinder | Model : LCC06HF4TAP-EAS | Max width : 400 mm |
Lifting Stroke : 30 mm | Max thickness : 2.5 mm | Capacity : 15.9 ton/per Cushion Pad | Max width : 50-400 mm | Max thickness : 3.2 mm |
Inner Distance when Clamping : 250 mm | Coil weight : 1-ton | Stroke Length : 130 mm | Thickness : 0.3-4.5 mm | Coil weight : 2-ton |
Feed Height (Above Bolster) : 350 mm |
Feed Direction : Left-right | Pad area (LRxFB) : 760 x 500 mm/Per Pad | Feed Speed : 24 M/min | Feed Direction : Right-left |
Max Speed: 35 spm | Coil Weight : 3-ton | |||
Feed Direction : Left-right | ||||
Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
|||
AIDA |
AIDA |
|
|
|
PMX-L2-3000 (Link Motion) | NC1-2000 | |||
Mfg Year : 2004 | Mfg Year : 2011 | |||
Model : PMX-L2-3000 | Model : NC1-2000 | |||
Capacity : 300 ton | Capacity : 200 ton | |||
Stroke : 200 mm | Stroke : 250 mm | |||
SPM : 40-100 | SPM : 25-45 | |||
Die Height : 520 mm | Die Height : 450 mm | |||
Slide Adj : 100 mm | Slide Adj : 110 mm | |||
Slide area : 1850 x 880 mm | Slide area : 880 x 650 mm | |||
Bolster area : 1850 x 1000 mm | Bolster area : 1390 x 840 mm | |||
Main Motor : 37 kw | Main Motor : 15 kw | |||
Max. Upper die Wt : 1.0 ton | Max. Upper die Wt : 1.0 ton | |||
Orii 3-in-1 | Die Cushion | |||
Mfg Year : 2005 | Capacity : 14 ton | |||
Model : LCC06HRMAP-EVAS | Stroke : 100 mm | |||
Max width : 50-600 mm | Pad Area (LRxFB) : 640 x 440 mm | |||
Thickness : 0.6-6.0 mm | ||||
Feed Speed : 22 M/min | ||||
Coil Weight : 3-ton | ||||
Q'ty available : 1 set | Q'ty available : 5 sets | |||
M/C Location : Thailand | M/C Location : Thailand | |||