Used Komatsu Tandem Press Line E2S-800-500-500-500, E4S-400 ton, L2M-800+ E2G-500 x 3 sets, L1B-300 and L1B-500
![]() |
![]() |
![]() |
![]() |
![]() |
KOMATSU |
KOMATSU |
KOMATSU |
|
KOMATSU |
Tandem line : 500t x 2 + 300t x 3 |
E2W-250 | OBS-150 |
Tandem Press- No. 1 |
Tandem Press-No.2-No.4 |
Suspension Point : 2 | Mfg Year : 2002 | Mfg Year : 2005 | Suspension Point : 2 | Suspension Point : 2 |
Mfg Year : 2001 | Model : E2W-250 | Model : OBS-150 | Mfg Year : 2004 | Mfg Year : 2004 |
Model : E2S-500 (E2S-300) | Capacity : 250 ton | Capacity : 150 ton | Model : L2M-800 | Model : E2G-500 |
Capacity : 500 (300) ton | Stroke : 300 mm | Stroke : 200 mm | Capacity : 800 ton | Capacity : 500 ton |
Stroke : 500/300 mm | SPM : 20-40 | SPM : 27-55 | Stroke : 759 mm | Stroke : 650 mm |
SPM : 20 | Die Height : 550 mm | Die Height : 420 mm | SPM : 14 | SPM : 14 |
Die Height : 1100 mm | Slide Adj : 120 mm | Slide Adj : 100 mm | Die Height : 850-1350 mm | Die Height : 850-1330 mm |
Slide Adj : 500 mm | Slide area : 2100 x 700 mm | Slide area : 700 x 550 mm | Slide Adj : 500 mm | Slide Adj : 480 mm |
Slide area : 2150 x 1500 mm | Bolster area : 2400 x 950 x 190 mm | Bolster area : 1250 x 760 x 165 mm | Slide area : 3000 x 1700 mm | Slide area : 3000 x 1700 mm |
Bolster area : 2150 x 1500 mm | Max. Upper die Wt : 2 ton | Max. Upper die Wt : 500 kgs | Bolster area : 3000 x 1700 mm | Bolster area : 3000 x 1700 mm |
Die Cushion Speccs | Accessories | Accessories | Max. Upper die Wt : 8 ton | Max. Upper die Wt : 8 ton |
Capacity : 80 ton | UTAC Feeder + Leveller + Uncoiler | Die Cushion : | Accessories | Accessories |
Cushion Type: 1-pad-2-cylinder | Coil Width : 600 mm | Capacity : 9.8 ton | Die Cushion Speccs | Die Cushion Speccs |
Cushion Stroke : 250 mm | Coil Thickness : 3.2 mm | Stroke : 80 mm | Capacity : 120 ton | Capacity : 80 ton |
Pad area : 1500x1000 mm | Coil Weight : 5 ton x 2 | Pad Area (LRxFB) : 520 x 345 mm | Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder |
Moving bolster : Right -exit x 1 set | Cushion Stroke : 250 mm | Cushion Stroke : 250 mm | ||
Orii-3-in-1 Leveller Feeder : | Pad area : 2500 x 1100 mm | Pad area : 2500 x 1100 mm | ||
T: 0.8-6.0mm, Width : 600 mm | Moving bolster : Left-exit x 1 set | Moving bolster : Left-exit x 1 set | ||
Q'ty available : 2 (3) set. Total : 5 sets | Q'ty available : 1 set | Q'ty available : 5 sets | Q'ty available : 1 set | Q'ty available : 3 sets |
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |
![]() |
![]() |
|
![]() |
|
KOMATSUE2S-800/500/500/500 |
KOMATSUE2S-500/500/500 |
KOMATSUTandem Press-No. 2 - No. 5 |
KOMATSU
|
|
Tandem Press Line | Tandem Press No 2-4. | |||
Mfg Year : 2001 | Mfg Year : 2001 | Suspension Point : 4 | Suspension Point : 4 | |
Model : E2S-800 (500) | Model : E2S-500 | Mfg Year : 2003 | Mfg Year : 2003 | |
Capacity : 800 (500) ton | Capacity : 500 ton | Model : E4S-400 | Model : E4F-600 | |
Stroke : 650 mm | Stroke : 650 mm | Capacity : 400 ton | Capacity : 600 ton | |
SPM : 10-20 (14) | SPM : 14 | Stroke : 500 mm | Stroke : 840 mm | |
Die Height : 1050 mm | Die Height : 1050 mm | SPM : 18 | SPM : 14 | |
Slide Adj : 350 mm | Slide Adj : 350 mm | Die Height : 1760 mm | Die Height : 850-1350 mm | |
Slide area : 3000 x 1700 mm | Slide area : 3000 x 1700 mm | Slide Adj : 650 mm | Slide Adj : 500 mm | |
Bolster area : 3000 x 1700 mm | Bolster area : 3000 x 1700 mm | Slide area : 2550 x 1650 mm | Slide area : 3000 x 1700 mm | |
Max. Upper die Wt : 8 ton | Max. Upper die Wt : 8 ton | Bolster area : 2550 x 1650 mm | Bolster area : 3000 x 1700 mm | |
Accessories | Accessories | Max. Upper die Wt : 6 ton | Max. Upper die Wt : 8 ton | |
Die Cushion Speccs | Die Cushion Speccs | Accessories | Accessories | |
Capacity : 120 (80) ton | Capacity : 80 ton | Die Cushion Speccs | Die Cushion Speccs | |
Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | Capacity : 70 ton | Capacity : 120 ton | |
Cushion Stroke : 250 mm | Cushion Stroke : 250 mm | Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | |
Pad area : 2500 x 1100 mm | Pad area : 2500 x 1100 mm | Cushion Stroke : 250 mm | Cushion Stroke : 250 mm | |
Moving bolster : Front-exit x 1 set |
Moving bolster : Front-exit x |
Pad area : 2000 x 1000 mm | Pad area : 2500 x 1100 mm | |
Moving bolster : Right-exit x 1 set |
Moving bolster : Right - exit x 1 set |
|||
Q'ty available : 1 (3) set | Q'ty available : 3 sets | Q'ty available : 4 sets | Q'ty available : 1 set | |
M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | |