Used Komatsu Tandem Press Line E2S-800-500-500-500, E4S-400 ton, L2M-800+ E2G-500 x 3 sets, L1B-300 and L1B-500
Used Komatsu Transfer Press 1700-1900 ton with multi-stage die cushion and Transfer Unit.
![]() |
![]() |
![]() |
![]() |
![]() |
KOMATSU |
KOMATSU |
KOMATSU |
|
KOMATSU |
| L1B-300 | E2G-400 | E4T-1700 Transfer Press |
OBS-200 |
L1B-200 |
| Suspension Point : 2 | Suspension Point : 4 | |||
| Mfg Year : 2004 |
Mfg Year : 2005 |
Mfg Year : Feb, 1990 | Mfg Year : 2005 | Mfg Year : 2003 |
| Model : L1B-300 (1-Point) | Model : E2G-400 | Model : E4T-1700 | Model : IBS-200 | Model : L1B-200 (1-Point) |
| Capacity : 300 ton | Capacity : 400 ton | Capacity : 1700 ton | Capacity : 200 ton | Capacity : 200 ton |
| Stroke : 300 mm | Stroke : 500 mm | Stroke : 650 mm | Stroke : 250 mm | Stroke : 250 mm |
| SPM : 20-40 | SPM : 15-30 | Slide Adj : 350 mm | SPM : 20-50 | SPM : 20-50 |
| Die Height : 650 mm | Die Height : 950 mm | SPM : 5 (Micro-inching) & 8-22 (Cont.) | Die Height : 450 mm | Die Height : 550 mm |
| Slide Adj : 100 mm | Slide Adj : 350 mm | Die Height : 1350 mm | Slide Adj : 120 mm | Slide Adj : 150 mm |
| Slide area : 990 x 900 mm | Slide area : 2500 x 1500 mm | Slide area : 5000 x 2300 mm | Slide area : 850 x 650 mm | Slide area : 1000 x 800 mm |
| Bolster area : 1000 x 1000 x 180 mm | Bolster : 2500 x 1500 x 200 mm | Bolster area : 5000 x 2300 x 200 mm | Bolster area : 1450 x 840 x 190 mm | Bolster area : 1000 x 900 x 150 mm |
| Max. Upper die Wt : 1.5 ton | Max Upper Die Wt : 4 ton | Die Cushion specifications | Max. Upper die Wt : 650 kgs | Max. Upper die Wt : 1.2 ton |
| Moving Bolster : Left-Right Exit x 2 sets | No. of stage : 5 | Orii 3-in-1 Leveller Feeder | ||
| Die Cushion Speccs | No. 1 stage : 120 ton | Model : LCC04-KR3-MAX-DAS | ||
| Capacity : 80 ton | No. 2 & 3 stage : 50 ton (each) | Mfg Year : 2005 | ||
| Cushion Type: 2-pad-2-cylinder | No. 4 & 5 stage : 25 ton (each) | Coil Width : 50-400 mm | ||
| Cushion Stroke : 250 mm | Cushion stroke : 200 mm (Effective) | Coil Thickness : 0.2-3.2 mm | ||
| Pad area/per Pad : 900 x 900 mm | Cushion Pad (LR x FB) : 810 x 1700 mm | Coil Weight : 2000 kgs | ||
| Line Speed : 16 M/min | ||||
| Transfer Unit : Included | ||||
| Q'ty available : 1 set | Q'ty : 5 sets (Only 3 sets with Cushion) | Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set |
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |











