Used ISIS High Speed Press (Made in Japan) available for 60 ton Model : U-60-II and 125 ton Model : G-125-S
![]() |
|
|||
ISIS |
ISIS |
|
||
| U-60-II | G-125-S | |||
|
Mfg Year : 2005/2004/2003 |
Mfg Year : 1996 | |||
| Model : U-60-II | Model : G-125-S | |||
| Capacity : 60 ton | Capacity : 125 ton | |||
| SPM : 80-500 | SPM : 50-150 | |||
| Stroke : 25 mm | Stroke : 100 mm | |||
| Die Height : 325 mm | Die Height : 350 mm | |||
| Slide Adj : 40 mm | Slide Adj : 50 mm | |||
| Slide area : 800 x 400 mm | Slide area : 1200 x 520 mm | |||
| Bolster area : 800x580x125 mm | Bolster area : 1200x750 mm | |||
| Main motor : 15 kw | Bed Opening : 1200x250 mm | |||
| Voltage : 380 VAC | Voltage : 380 VAC | |||
| Accessories | DIMAC NC Servo Feeder | |||
| Changegear Feeder Model : 620G | W: 75 mm, T= 1.2 mm, | |||
| Feed Stroke : 7.8-200 mm | Feed Stroke : Max. 99.99 mm | |||
| Material thcikness : Max. 2.3 mm | Feed Direction : Rear-front | |||
| material width : Max 130 mm | ||||
| Straightener & Uncoiler : N/A | Straightener & Uncoiler : N/A | |||
| Q'ty available : 3 sets | Q'ty available : 1 sets | |||
| M/C Location : Thailand | M/C Location : Thailand | |||








