Used MINSTER High Speed Presses are available for Metric 267 ton/US 300 ton Model : PM3-300 with Minster Servo Feeder Model : MHSF3-510
![]() |
![]() |
![]() |
||
MINSTER |
MINSTER SERVO FEE |
MACHINE CONCEPT-LEVELLER |
|
|
| PM3-300 | ||||
| Mfg Year : 2000 | Model : MHSF3-510 | Model : LII-14" | ||
| Model : PM3-300 | Stock Width : 25-510 mm | Stock Width : 355 mm | ||
|
Capacity : 267 ton Metric/ US 300 ton) |
Stock Thickness : 0.25-3 mm | Max Speed : 63 Meter | ||
| Stroke : 38.1 mm | Feed Capacity : | No. of Roller : 17 pcs | ||
| SPM : 120-500 | At 1.91 mm thick/510 mm Width | Main Motor : 10 HP | ||
| Max Die Height : 635 mm | At 3 mm Thick/229 mm Width | |||
| Slide Adjustment : 127 mm | ||||
| Slide Area : 2135 x 815 mm | Feed Acciracy : +/- 0.05 mm | |||
| Bolster Area x thick : 2135 x 1120 x 205 mm | Max Speed : 800 spm | |||
| Bed Opening : 1930 x 406 mm | Feed Direction : Right-Left | |||
| Side Opening (R-B) : 610 mm | ||||
| Bed Deflection : 0.083 mm/M | ||||
| Max Upper Die Weight : 1043 kgs | ||||
| Main Motor : 45 kw | ||||
| PLC : Allen Bradley | ||||
| Clutch : Air-activated Wet Clutch | ||||
| Total Height : 5440 mm | ||||
| Machine Weight : 53.1 ton | ||||
| Accessories : | ||||
| Minster Servo Feeder Mode : MHSF3-510 | ||||
| Straightener Model : LII-14" | ||||
| Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 1 set | ||
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand |









