![]() |
![]() |
|
![]() |
|
TMC |
TMC |
AMADA |
AMADA |
|
|
HDP-600 |
HDS-50 (Die Spot Press) | TP-200NX | TP-150NX | |
| Mfg Year : 2019 | Mfg Year : 2015 | Mfg Year : 2014 | Mfg Year : 2013 | |
| Model : HDP-600 | Model : HDS-50 | Model : TP-200-NX | Model : TP-150-NX | |
| Capacity : 600 ton | Capacity : 500 ton | Capacity : 200 ton | Capacity : 150 ton | |
| Lifting Cap : 28 ton | Lifting Cap : 30 ton | Stroke : 200 mm | Stroke : 200 mm | |
| Max Daylight : 1400 mm | Daylight : 1600-2000 mm | spm : 25-45 | spm : 30-50 | |
| Stroke : 1000 mm | Stroke : 1600 mm | MaX Die Height : 460 mm | MaX Die Height : 450 mm | |
| SPM : 8-16 mm/sec | SPM : 8-16 mm/sec | Slide Adjustment : 110 mm | Slide Adjustment : 100 mm | |
| Down speed : >_ 300 mm/sec | Down speed : >_ 100 mm/sec | Slide Area : 850 x 650 mm | Slide Area : 700 x 580 mm | |
| Press Speed : 6-18 mm/sec | Up Speed : >_ 100 mm/sec | Bolster Area : 1290 x 850 mm | Bolster Area : 1250 x 760 mm | |
| Up Speed : >_ 290 mm/sec | Up Speed : >_ 100 mm/sec | Main Motor : 15 kw | Main Motor : 11 kw | |
| Up speed with Die : >_ 240 mm/sec | Bolster : 2500 x 1500 mm | Power : 3 Ph. 380 VAC 50 Hz | Power : 3 Ph. 380 VAC 50 Hz | |
| Bolster : 2500 x 1500 mm | Max Upper Die Wt : 5-ton | |||
| Max Upper Die Wt : 5-ton | Max Total Die Wt : 10-ton | |||
| Die Cushion : | Accessory | Accessory | ||
| Capacity : 218 ton | Moving Bolster | Orii 3-in-1 Leveller Feeder | ||
| Stroke : 400 mm | Up Speed : 100 mm/sec | Width : 300 mm | ||
| Up Speed : >_ 120 mm/sec | Thickness : Max 3.2 mm | |||
| Q'ty available : 1 set | Q'ty available : 1 set | Q'ty available : 6 sets | Q'ty available : 3 sets | |
| M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | M/C Location : Thailand | |










