![]() |
![]() |
![]() |
![]() |
|
FUKUI |
IHI-Danly |
BALDWIN-KOBE |
HITACHI ZOSEN FUKUI |
|
Transfer Press | Tandem Line - Head Press | Tandem Line : No.2-4 | Transfer Press (withTransfer Unit ) |
|
Suspension Point : 2 | Suspension Point : 4 | Suspension Point : 2 | Suspension Point : 4 | |
Mfg Year : 1983 | Mfg Year : 1981 | Mfg Year : 1967 | Mfg Year : 2012 | |
Model : MTE-500 | Model : S4-800-250-170 | Model : S2-500-2720-1680 | Model : TFE-16000 | |
Capacity : 500 ton | Capacity : 800 ton | Capacity : 500 ton | Capacity : 1600 ton | |
Stroke : 400 mm | Stroke : 600 mm | Stroke : 500 mm | Stroke : 800 mm | |
SPM : 10-27 | SPM : 8-18 | SPM : 14 | SPM : 10-30 | |
Die Height : 800 mm | Die Height : 1320 mm | Die Height : 1400 mm | Die Height/Adjust :1100/200 mm | |
Slide Adj : 50 mm | Slide Adj : 2200 mm | Slide Adj : 300 mm | Slide area : 5000 x 2300 mm | |
Slide area : 3100 x 1500 mm | Slide area : 2500 x 1700 mm | Slide area : 2720 x 1680 mm | Bolster area : 5200 x 2200 x 300 mm | |
Bolster area : 3100 x 1500 mm | Bolster area : 2500 x 1700 mm | Bolster : 2720 x 1680 mm | Max. Upper die Wt : 25 ton | |
Moving Bolster : Front-rear x 2 set | Die Cushion Speccs | Die Cushion Speccs | No. of stage/stage Pitch : 5/1000 mm | |
Die Cushion : | Capacity : 160 ton | Capacity : 100 ton | Die Cushion (1st stage only) | |
1-2 stage/12 tons each | Cushion Type: 1-pad-2-cylinder | Cushion Type: 1-pad-2-cylinder | Capacity:23-120 ton (adjustable) | |
3-5 stage/8 tons each | Cushion Stroke : 200 mm | Cushion Stroke : 200 mm | Cushion Type: 1-pad-1-cylinder | |
Cushion Pad : 500x1000 x 5 set | Pad area : 2040 x 1060 mm | Pad area : 2040 x 1060 mm | Cushion Stroke : 250 mm (Effective) | |
Cushion stroke : 200 mm | Moving bolster: Right - exit x 2 sets | Moving bolster : Right - exit x 2 sets | Pad area : 1040 x 1800 mm | |
Loading Robots x 6 sets + Destacker | Moving bolster : Front-Reat exit x 2 sets | |||
Q'ty available : 1 set | Q'ty available : 1 sets. | Q'ty available : 3 sets. | Q'ty available : 1 set | |
M/C Location : Thailand | M/C Location : Thailand |
M/C Location : Thailand |
M/C Location : Thailand | |